Railway Services
Andhra Pradesh is belong to South Central Railway.
Railway is one of the good income source for the Central Government.
From Palakol there are several trains passed away like passengers,
Express trains etc.
PALAKOL RAILWAY OR TRAIN TIMINGS
FROM PALAKOL TO OTHER STATIONS
NO | NAME | STATION | STATION | ARRIVAL | DEPART | DAYS |
57463 | PASSENGER | NARSAPUR | NIDHADAVOLU | 4:32 | 4:34 | DAILY |
57382 | PASSENGER | NARSAPUR | 6:27 | 6:28 | DAILY | |
77203 | PASSENGER | NARSAPUR | VIJYAWADA | 8:02 | 8:03 | DAILY |
17241 | EXPRESS | NARSAPUR | VIZAG | 10:12 | 10:14 | DAILY |
17213 | EXPRESS | NARSAPUR | NAGARSOL | 10:42 | 10:44 | TUE,FRI |
57298 | PASSENGER | NARSAPUR | 12:57 | 12:58 | DAILY | |
77205 | PASSENGER | NARSAPUR | NIDHADAVOLU | 16:07 | 16:08 | DAILY |
17404 | EXPRESS | NARSAPUR | TIRUPATI | 17:32 | 17:34 | DAILY |
17255 | EXPRESS | NARSAPUR | HYD | 19:06 | 19:12 | DAILY |
77241 | PASSENGER | NARSAPUR | RAJAMUNDRY | 19:58 | 19:59 | DAILY |
57264 | PASSENGER | NARSAPUR | VIZAG | 23:17 | 23:18 | DAILY |
FROM OTHER STATIONS TO PALAKOL
57265 | PASSENGER | VIZAG | NARSAPUR | 4:32 | 4:36 | DAILY |
17403 | EXPRESS | TIRUPATI | NARSAPUR | 5:38 | 5:40 | DAILY |
77202 | PASSENGER | VIJYAWADA | NARSAPUR | 6:57 | 6:58 | DAILY |
17256 | EXPRESS | HYD | NARSAPUR | 7:50 | 8:03 | DAILY |
17214 | EXPRESS | NAGARSOL | NARSAPUR | 8:48 | 8:50 | THURSDAY SUNDAY |
57260 | PASSENGER | RAJAMUNDRY | NARSAPUR | 11:01 | 11:02 | DAILY |
17242 | EXPRESS | VIZAG | NARSAPUR | 14:08 | 14:10 | DAILY |
77204 | PASSENGER | VIJYAWADA | NARSAPUR | 18:32 | 18:33 | DAILY |
57279 | PASSENGER | GUDIVADA | NARSAPUR | 21:24 | 21:25 | DAILY |
57381 | PASSENGER | NARSAPUR | 22:08 | 22:09 | DAILY |
0 comments:
Post a Comment